Greece

Voltar para Europe Informações locais disponíveis

Escritórios

Greece Import Vessels


Note ;

For the issuance of the delivery order each consignee is
required to surrender the relating bill(s) of lading and a photocopy of the
authorization issued by consignee to his customs broker or any representative
, who will receive from our office the delivery order.

Greece / Piraeus

 VESSEL NAME  VOYAGE  Flag Arrival Date Sequence Number Sequence Number Date Delivery Order Date Time
RIJNBORG 24032N NETHERLAND 24.11.2024 24.1969.HAP 25.11.2024 25.11.2024 09:00
VALENCIA EXPRESS 631NB BERMUDA 22.11.2024 24.1964.HAP 22.11.2024 22.11.2024 09:00
ONE FOREVER 003W HONG KONG 22.11.2024 24.1963.HAP 22.11.2024 22.11.2024 09:00
HANSA ROTENBURG 050 LIBERIA 22.11.2024 24.1962.HAP 22.11.2024 22.11.2024 09:00
ZIM IBERIA 29E LIBERIA 22.11.2024 24.1955.HAP 21.11.2024 22.11.2024 09:00
ROZA A GBS 010 TURKIYE 21.11.2024 24.1957.HAP 21.11.2024 22.11.2024 09:00
CORELLI IAS 034 TURKIYE 20.11.2024 24.1951.HAP 20.11.2024 20.11.2024 09:00
CRISTINA A BSX 032 MALTA 19.11.2024 24.1946.HAP 19.11.2024 19.11.2024 09:00
ELBSAILOR 267 ANTIGUA AND BARBUDA 18.11.2024 24.1945.HAP 18.11.2024 18.11.2024 15:00
PROS HOPE 39 PANAMA 18.11.2024 24.1940.HAP 18.11.2024 18.11.2024 15:00
GISELE A WBS40E24 MALTA 18.11.2024 24.1938.HAP 18.11.2024 18.11.2024 09:00
MAYFIELD 23 FIJI 17.11.2024 24.1937.HAP 17.11.2024 17.11.2024 15:00
BUDAPEST EXPRESS 444S LIBERIA 18.11.2024 24.1935.HAP 18.11.2024 18.11.2024 09:00
PACIFIC DALIAN 010 SINGAPORE 16.11.2024 24.1926.HAP 16.11.2024 16.11.2024 15:00
CAUTIN 2440W LIBERIA 16.11.2024 24.1925.HAP 16.11.2024 16.11.2024 15:00
CONTSHIP ECO 24032S LIBERIA 15.11.2024 24.1921.HAP 15.11.2024 15.11.2024 15:00
CETUS 07
NETHERLAND 15.11.2024 24.1920.HAP 15.11.2024 15.11.2024 15:00
IRENES RESPECT WBS39E24 LIBERIA 15.11.2024
24.1914.HAP 15.11.2024
15.11.2024
15:00
CORELLI IAS 032 TURKIYE 14.11.2024 24.1911.HAP 14.11.2024 14.11.2024 09:00
RIJNBORG 24031N NETHERLAND 13.11.2024 24.1908.HAP 13.11.2024 13.11.2024 15:00
ZIM ATLANTIC 33W LIBERIA 13.11.2024 24.1904.HAP 13.11.2024 13.11.2024 09:00
AL DHAIL 031W LIBERIA 12.11.2024 24.1903.HAP 12.11.2024 12.11.2024 15:00
MEL SPIRIT 019 LIBERIA 12.11.2024 24.1901.HAP 12.11.2024 12.11.2024 09:00
CHARM C 630S - 630NB LIBERIA 11.11.2024 24.1895.HAP 11.11.2024 11.11.2024 15:00
MAYFIELD 22 FIJI 10.11.2024 24.1885.HAP 10.11.2024 10.11.2024 09:00
CYPRESS 0MXKJW1MA LIBERIA 10.11.2024 24.1884.HAP 10.11.2024
10.11.2024 09:00
CINZIA A ASA43E24 MALTA 10.11.2024 24.1883.HAP 10.11.2024 10.11.2024 09:00
COSCO JAPAN 443S HONG KONG 10.11.2024 24.1882.HAP 10.11.2024 10.11.2024 09:00
EVER PRIDE IAS 035 GREAT BRITAIN 09.11.2024 24.1880.HAP 09.11.2024 09.11.2024 09:00
ROZA A GBS 009 TURKIYE 08.11.2024 24.1874.HAP 08.11.2024 08.11.2024 15:00
CRISTINA A BSX 030 MALTA 07.11.2024 24.1870.HAP 07.11.2024 07.11.2024 15:00
UNI PHOENIX IAS 033 PANAMA 06.11.2024 24.1867.HAP 06.11.2024 06.11.2024 15:00
CONTSHIP ECO  24031S LIBERIA 06.11.2024 24.1863.HAP 06.11.2024 06.11.2024 15:00
ZIM VIRGINIA 147E - 148W ISRAEL 05.11.2024 24.1859.HAP 05.11.2024 05.11.2024 09:00
GH FOEHN 629S MARSHALL ISLANDS (US) 05.11.2024 24.1856.HAP 05.11.2024 05.11.2024 09:00
CORELLI IAS 032 TURKIYE 04.11.2024 24.1851.HAP 04.11.2024 04.11.2024 09:00
ELBSAILOR 266E ANTIGUA AND BARBUDA 02.11.2024 24.1841.HAP 04.11.2024 04.11.2024 09:00
RIJNBORG  24030N NETHERLAND 03.11.2024 24.1849.HAP 04.11.2024 04.11.2024 09:00
SASKIA A WBS38E24 TURKIYE 03.11.2024 24.1846.HAP 04.11.2024 04.11.2024 09:00
MAERSK SEMBAWANG 442S SINGAPORE 03.11.2024 24.1844.HAP 04.11.2024 04.11.2024 09:00
MEL SPIRIT 018 LIBERIA 03.11.2024 24.1839.HAP 04.11.2024 04.11.2024 09:00
ZENITH LUMOS 016W LIBERIA 01.11.2024 24.1837.HAP 01.11.2024 01.11.2024 15:00
VIVIEN A WBS37E24 TURKIYE 01.11.2024 24.1833.HAP 01.11.2024 01.11.2024 15:00
SPYROS V 34W MARSHALL ISLANDS (US) 31.10.2024 24.1824.HAP 31.10.2024 31.10.2024 15:00
VALENCIA EXPRESS 626S BERMUDA 30.10.2024 24.1820.HAP 30.10.2024 30.10.2024 15:00
ARIANA A ASA41E24 MARSHALL ISLANDS (US) 30.10.2024 24.1819.HAP 30.10.2024 30.10.2024 15:00
KOI 0MXKFW1MA LIBERIA 30.10.2024 24.1818.HAP 30.10.2024 30.10.2024 15:00
PACIFIC DALIAN
09 SINGAPORE 30.10.2024 24.1816.HAP
30.10.2024 30.10.2024 15:00
ADILIA I 24042S PORTUGAL 29.10.2024 24.1804.HAP 29.10.2024 29.10.2024 12:00
COSCO INDONESIA 441S HONK KONG 29.10.2024 24.1799.HAP 29.10.2024 29.10.2024 09:00
GEESKE 013 PANAMA 29.10.2024 24.1798.HAP 29.10.2024 29.10.2024 09:00
CORELLI IAS 030 TURKIYE 29.10.2024 24.1797.HAP 29.10.2024 29.10.2024 09:00
GREEN BAY WBS36E24 LIBERIA 28.10.2024 24.1795.HAP 29.10.2024 29.10.2024 09:00
UNI-PHOENIX IAS 033 PANAMA 27.10.2024 24.1793.HAP 29.10.2024 29.10.2024 09:00
ROZA A GBS 008 TURKIYE 26.10.2024 24.1786.HAP 29.10.2024 29.10.2024 09:00
MEL SPIRIT SPT 014 LIBERIA 25.10.2024 24.1785.HAP 25.10.2024 25.10.2024 15:00
CMA CGM TITUS 0MXKDW1MA FRANCE 24.10.2024 24.1783.HAP 24.10.2024 24.10.2024 15:00
ZIM ASIA 51W LIBERIA 24.10.2024 24.1782.HAP 24.10.2024 24.10.2024 15:00
RIJNBORG 24029N NETHERLAND 23.10.2024 24.1781.HAP 24.10.2024 24.10.2024 09:00
VERA A SPT 014 MALTA 22.10.2024 24.1777.HAP 22.10.2024 22.10.2024 15:00
EVER PRIDE BSX 029 GREAT BRITAIN 21.10.2024 24.1773.HAP 22.10.2024 22.10.2024 09:00
PACIFIC DALIAN 08 SINGAPORE 20.10.2024 24.1765.HAP 21.10.2024 21.10.2024 09:00
NINGBO EXPRESS 2436W LIBERIA 20.10.2024 24.1764.HAP 21.10.2024 21.10.2024 09:00
LINAH 030W GERMANY 20.10.2024
24.1762.HAP 19.10.2024 19.10.2024 09:00
CONTSHIP ECO 24029S LIBERIA 19.10.2024 24.1759.HAP 19.10.2024 19.10.2024 09:00
W KAMPALA 440S MARSHALL ISLANDS (US) 19.10.2024 24.1756.HAP 19.10.2024 19.10.2024 09:00
MAYFIELD 20 FIJI 18.10.2024 24.1757.HAP 18.10.2024 18.10.2024 15:00
CHARM C 627S LIBERIA 17.10.2024 24.1752.HAP 17.10.2024 17.10.2024 15:00
ELBSAILOR 265 ANTIGUA AND BARBUDA 16.10.2024 24.1743.HAP 16.10.2024 16.10.2024 09:00
UNI-PHOENIX IAS 031 PANAMA 15.10.2024 24.1741.HAP 15.10.2024 15.10.2024 15:00
ZIM CHINA 43W LIBERIA 14.10.2024 24.1738.HAP
15.10.2024 15.10.2024 09:00
GH FOEHN 625S MARSHALL ISLANDS (US) 14.10.2024 24.1737.HAP 15.10.2024 15.10.2024 09:00
CORELLI IAS 030 TURKIYE 14.10.2024 24.1733.HAP 15.10.2024 15.10.2024 09:00
BUDAPEST EXPRESS 438S LIBERIA 15.10.2024 24.1736.HAP 15.10.2024 15.10.2024 15:00
GISELE A WBS35E24 MALTA 12.10.2024 24.1720.HAP 12.10.2024 12.10.2024 09:00
RIJNBORG 24028N NETHERLAND 12.10.2024 24.1719.HAP 12.10.2024 12.10.2024 09:00
VERA A SPT 012 MALTA 12.10.2024 24.1718.HAP 12.10.2024 12.10.2024 09:00
PACIFIC DALIAN 007 SINGAPORE 11.10.2024 24.1715.HAP 11.10.2024 11.10.2024 15:00
SEASPAN OCEANIA 041W HONG KONG 10.10.2024 24.1705.HAP 10.10.2024 10.10.2024 09:00
AFIF 029W GERMANY 11.10.2024 24.1710.HAP 11.10.2024 11.10.2024 09:00
CETUS 005 NETHERLANDS 11.10.2024 24.1709.HAP 11.10.2024 11.10.2024 09:00
GEESKE 011 PANAMA 10.10.2024 24.1703.HAP 10.10.2024 10.10.2024 09:00
SC HOUSTON ASA39E24 MARSHALL ISLANDS (US) 09.10.2024 24.1699.HAP 09.10.2024 09.10.2024 15:00
CONTSHIP ECO 24028S LIBERIA 07.10.2024 24.1690.HAP 07.10.2024 07.10.2024 15:00
MAYFIELD 019 FIJI 05.10.2024 24.1695.HAP 07.10.2024 07.10.2024 15:00
MEL SPIRIT 015 LIBERIA 07.10.2024 24.1688.HAP 07.10.2024 07.10.2024 09:00
MELINA 53W MARSHALL ISLANDS (US) 07.10.2024 24.1686.HAP 07.10.2024 07.10.2024 09:00
CRISTINA A BSX 028 MALTA 07.10.2024 24.1684.HAP 07.10.2024 07.10.2024 09:00
COSCO JAPAN 437S HONG KONG 06.10.2024 24.1662.HAP 07.10.2024 07.10.2024 12:00
ROZA A GBS 007 TURKIYE 07.10.2024 24.1680.HAP 07.10.2024 07.10.2024 09:00
AL JASRAH 031W LIBERIA 05.10.2024 24.1672.HAP 07.10.2024 07.10.2024 09:00
IRENES RESPECT WBS34E24 LIBERIA 04.10.2024 24.1668.HAP 04.10.2024 04.10.2024 15:00
CORELLI IAS 028 TURKIYE 04.10.2024 24.1665.HAP 04.10.2024 04.10.2024 15:00
VALENCIA EXPRESS 623S BERMUDA 03.10.2024 24.1659.HAP 03.10.2024 03.10.2024 09:00
ZIM PACIFIC 351W LIBERIA 03.10.2024 24.1658.HAP 03.10.2024 03.10.2024 09:00
RIJNBORG 24027N NETHERLAND 01.10.2024 24.1655.HAP 03.10.2024 03.10.2024 09:00
VALUE 2433W MALTA 03.10.2024 24.1654.HAP 03.10.2024 03.10.2024 09:00
MEL SPIRIT 014 LIBERIA 29.09.2024 24.1644.HAP 30.09.2024 30.09.2024 15:00
PACIFIC DALIAN 006 SINGAPORE 29.09.2024 24.1638.HAP 30.09.2024 30.09.2024 09:00
ZIM IBERIA 29W LIBERIA 29.09.2024 24.1636.HAP 30.09.2024 30.09.2024 09:00
CONTSHIP ECO 24027S LIBERIA 29.09.2024 24.1635.HAP 30.09.2024 30.09.2024 09:00
MAYFIELD  018 FIJI 28.09.2024 24.1629.HAP 30.09.2024 30.09.2024 09:00
MAERSK SEMBAWANG 436S SINGAPORE 28.09.2024 24.1622.HAP 30.09.2024 30.09.2024 09:00
SASKIA A WBS33E24 TURKIYE 27.09.2024 24.1625.HAP 27.09.2024 27.09.2024 15:00
ONE MADRID 024W JAPAN 27.09.2024 24.1624.HAP 27.09.2024 27.09.2024 15:00
ROZA A GBS 006 TURKEY 27.09.2024 24.1618.HAP 27.09.2024 27.09.2024 09:00
EVER PRIDE BSX 027 UNITED KINGDOM 27.09.2024 24.1614.HAP 27.09.2024 27.09.2024 09:00
GEESKE 009 PANAMA 25.09.2024
24.1616.HAP 26.09.2024 26.09.2024 15:00
UNI PHOENIX IAS 029 PANAMA 25.09.2024 24.1611.HAP 25.09.2024 25.09.2024 15:00
VALENCE 001W SAINT VINCENT AND THE GRENADINES 25.09.2024 24.1608.HAP 25.09.2024 25.09.2024 15:00
RIJNBORG 24026N NETHERLAND 24.09.2024 24.1601.HAP 24.09.2024 24.09.2024 09:00
CORELLI IAS 028 TURKIYE 24.09.2024 24.1597.HAP 24.09.2024 24.09.2024 09:00
ELBSAILOR 264 ANTIGUA AND BARBUDA 24.09.2024 24.1594.HAP 24.09.2024 24.09.2024 09:00
CHARM C 627N LIBERIA 22.09.2024 24.1589.HAP 23.09.2024 23.09.2024 09:00
ONE FOCUS 002W HONG KONG 22.09.2024 24.1586.HAP 23.09.2024 23.09.2024 09:00
MEL SPIRIT 013 LIBERIA 23.09.2024 24.1582.HAP 23.09.2024 23.09.2024 09:00
COSCO INDONESIA 435S HONG KONG 21.09.2024 24.1578.HAP 23.09.2024 23.09.2024 09:00
GH FOEHN 622S MARSHALL ISLANDS (US) 20.09.2024 24.1575.HAP 20.09.2024 20.09.2024 15:00
CONTSHIP ECO  24026S LIBERIA 20.09.2024 24.1576.HAP 20.09.2024 20.09.2024 15:00
VIVIEN A WBS32E24 TURKIYE 19.09.2024 24.1572.HAP 19.09.2024 19.09.2024 15:00
PACIFIC DALIAN 005 SINGAPORE 19.09.2024 24.1571.HAP 19.09.2024 19.09.2024 15:00
YANTIAN EXPRESS 2432W GERMANY 18.09.2024 24.1569.HAP 18.09.2024 18.09.2024 15:00
MAYFIELD 017 FIJI 18.09.2024 24.1568.HAP 18.09.2024 18.09.2024 15:00
SC HOUSTON ASA33W24 MARSHALL ISLANDS (US) 17.09.2024 24.1562.HAP 18.09.2024 18.09.2024 15:00
ZIM ATLANTIC 32W ISRAEL 18.09.2024 24.1564.HAP 18.09.2024 18.09.2024 09:00
GEESKE 07 PANAMA 16.09.2024 24.1557.HAP 16.09.2024 16.09.2024 15:00
ONE FREEDOM 007W HONG KONG 16.09.2024 24.1554.HAP 16.09.2024 16.09.2024 15:00
RIJNBORG 24025N NETHERLAND 16.09.2024 24.1552.HAP 16.09.2024 16.09.2024 09:00
CORELLI IAS 026 TURKIYE 15.09.2024 24.1544.HAP 16.09.2024 16.09.2024 09:00
GREEN BAY WBS31E24 LIBERIA 13.09.2024 24.1537.HAP 16.09.2024 16.09.2024 09:00
W KAMPALA 434S MARSHALL ISLANDS (US) 14.09.2024 24.1535.HAP 16.09.2024 16.09.2024 09:00
MEL SPIRIT 013W LIBERIA 13.09.2024 24.1534.HAP 13.09.2024 13.09.2024 15:00
CHARM C 620S LIBERIA 13.09.2024 24.1533.HAP 13.09.2024 13.09.2024 15:00
GLEN CANYON 62E LIBERIA 13.09.2024 24.1532.HAP 13.09.2024 13.09.2024 09:00
CRISTINA A BSX 026 MALTA 13.09.2024 24.1530.HAP 13.09.2024 13.09.2024 09:00
SIARGAO 435S ANTIGUA AND BARBUDA 12.09.2024 24.1527.HAP 12.09.2024 12.09.2024 15:00
UNI PHOENIX IAS 029 PANAMA 12.09.2024 24.1526.HAP 12.09.2024 12.09.2024 15:00
BELITA 0MXK3W1MA LIBERIA 11.09.2024 24.1520.HAP 11.09.2024 11.09.2024 15:00
CONTSHIP ECO 24025S LIBERIA 11.09.2024 24.1519.HAP 11.09.2024 11.09.2024 15:00
ROZA A GBS 005 TURKIYE 11.09.2024 24.1517.HAP 11.09.2024 11.09.2024 09:00
MAYFIELD 016 FIJI 11.09.2024 24.1511.HAP 11.09.2024 11.09.2024 09:00
BUDAPEST EXPRESS 433S LIBERIA 07.09.2024  24.1489.HAP 09.09.2024 09.09.2024 15:00
AL MASHRAB 029W LIBERIA 08.09.2024 24.1497.HAP 09.09.2024 09.09.2024 09:00
PACIFIC DALIAN 04 SINGAPORE 08.09.2024 24.1496.HAP 09.09.2024 09.09.2024 09:00
GEESKE 05 PORTUGAL 08.09.2024 24.1488.HAP 09.09.2024 09.09.2024 09:00
CINZIA A ASA34E24 MALTA 07.09.2024 24.1487.HAP 09.09.2024 09.09.2024 09:00
VALENCIA EXPRESS 621S BERMUDA 06.09.2024 24.1484.HAP 06.09.2024 06.09.2024 15:00
GISELE A WBS30E24 MALTA 06.09.2024 24.1481.HAP 06.09.2024 06.09.2024 09:00
EVER PRIDE BSX 025 GREAT BRITAIN 04.09.2024 24.1476.HAP 04.09.2024 04.09.2024 15:00
ALEXANDRA A SPT 009 MALTA 04.09.2024 24.1477.HAP 04.09.2024 04.09.2024 15:00
APL PHOENIX 0MXK1W1MA SINGAPORE 04.09.2024 24.1474.HAP 04.09.2024 04.09.2024 15:00
MEL SPIRIT 011W LIBERIA 03.09.2024 24.1467.HAP 03.09.2024 03.09.2024 15:00
CORELLI IAS 026 TURKIYE 03.09.2024 24.1469.HAP 03.09.2024 03.09.2024 15:00
RIJNBORG 24024N NETHERLAND 03.09.2024 24.1463.HAP 03.09.2024 03.09.2024 09:00
GH FOEHN 619NB MARSHALL ISLANDS (US) 01.09.2024 24.1455.HAP
02.09.2024 02.09.2024 09:00
UNI PHOENIX IAS 027 PANAMA 01.09.2024 24.1454.HAP 02.09.2024 02.09.2024 09:00
AL MURABBA 029W LIBERIA 01.09.2024 24.1452.HAP 02.09.2024 02.09.2024 09:00
CONTSHIP ECO 24024S LIBERIA 29.08.2024 24.1446.HAP 30.08.2024 30.08.2024 09:00
COMMANDER 101 VANUATU 29.08.2024 24.1442.HAP 29.08.2024 29.08.2024 15:00
SOFIA EXPRESS 2427W - 4326WA LIBERIA 29.08.2024 24.1441.HAP 29.08.2024 29.08.2024 09:00
ZIM ASIA 50W LIBERIA 28.08.2024 24.1438.HAP 28.08.2024 28.08.2024 15:00
COSCO JAPAN 432S HONG KONG 28.08.2024 24.1437.HAP 28.08.2024 28.08.2024 15:00
CAUTIN 2426W LIBERIA 28.08.2024 24.1436.HAP 28.08.2024 28.08.2024 15:00
MAYFIELD 016 FIJI 26.08.2024 24.1426.HAP 27.08.2024 27.08.2024 09:00
CRISTINA A BSX 024 MALTA 24.08.2024 24.1416.HAP 24.08.2024 24.08.2024 09:00
ROZA A GBS 004 TURKIYE 23.08.2024 24.1409.HAP 23.08.2024 23.08.2024 15:00
CORELLI IAS 024 TURKIYE 23.08.2024 24.1407.HAP 23.08.2024 23.08.2024 15:00
GEESKE 03W PORTUGAL 23.08.2024 24.1405.HAP 23.08.2024 23.08.2024 09:00
PACIFIC DALIAN  03E SINGAPORE 21.08.2024 24.1399.HAP 21.08.2024 21.08.2024 15:00
UNI PHOENIX IAS 027 PANAMA 20.08.2024 24.1395.HAP 20.08.2024 20.08.2024 15:00
ELBSAILOR 262 ANTIGUA AND BARBUDA 19.08.2024 24.1389.HAP 19.08.2024 19.08.2024 15:00
MAERSK SEMBAWANG 431S SINGAPORE 19.08.2024 24.1388.HAP 19.08.2024 19.08.2024 15:00
RIJNBORG 24023N NETHERLAND 18.08.2024 24.1381.HAP 19.08.2024 19.08.2024 09:00
CONTSHIP ECO  24024N LIBERIA 19.08.2024 24.1386.HAP 19.08.2024 19.08.2024 09:00
ONE FORTUNE 001W HONG KONG 18.08.2024 24.1383.HAP 18.08.2024 18.08.2024 09:00
MAYFIELD 014E FIJI 18.08.2024 24.1380.HAP 18.08.2024 18.08.2024 09:00
CHARM C 620N LIBERIA 18.08.2024 24.1376.HAP 18.08.2024 18.08.2024 09:00
KARLA A SPT 007 TURKIYE 18.08.2024 24.1373.HAP 18.08.2024 18.08.2024 09:00
ZIM PACIFIC 350W LIBERIA 14.08.2024 24.1363.HAP 14.08.2024 14.08.2024 15:00
UNI PHOENIX IAS 025 PANAMA 14.08.2024 24.1354.HAP 14.08.2024 14.08.2024 09:00
SASKIA A WBS28E24 TURKIYE 13.08.2024 24.1357.HAP 13.08.2024 13.08.2024 15:00
KOI 0MXJRW1MA LIBERIA 13.08.2024 24.1353.HAP 13.08.2024 13.08.2024 15:00
EVER PRIDE BSX 023 GREAT BRITAIN 13.08.2024 24.1351.HAP 13.08.2024 13.08.2024 15:00
COSCO INDONESIA 430S HONG KONG 11.08.2024 24.1341.HAP 12.08.2024 12.08.2024 09:00
MEL SPIRIT 009 LIBERIA 10.08.2024 24.1338.HAP 12.08.2024 12.08.2024 09:00
PACIFIC DALIAN LYTIP SINGAPORE 11.08.2024 24.1336.HAP 12.08.2024 12.08.2024 09:00
VALENCIA EXPRESS 617S BERMUDA 10.08.2024 24.1333.HAP 12.08.2024 12.08.2024 09:00
RIJNBORG 24022N NETHERLAND 05.08.2024
24.1328.HAP 09.08.2024 09.08.2024 09:00
ROZA A GBS 003 TURKIYE 09.08.2024 24.1326.HAP 09.08.2024 09.08.2024 09:00
CORELLI IAS 024 TURKIYE 09.08.2024 24.1324.HAP 09.08.2024 09.08.2024 09:00
ZIM IBERIA 28W LIBERIA 07.08.2024 24.1321.HAP 08.08.2024 08.08.2024 09:00
CONTSHIP ECO 24022S LIBERIA 07.08.2024 24.1317.HAP 07.08.2024 07.08.2024 15:00
GH FOEHN 616S MARSHALL ISLANDS (US) 06.08.2024 24.1313.HAP 06.08.2024 06.08.2024 09:00
MAYFIELD 013E FIJI 06.08.2024 24.1310.HAP 06.08.2024 06.08.2024 09:00
CRISTINA A BSX 022 MALTA 06.08.2024 24.1308.HAP 06.08.2024 06.08.2024 09:00
GREEN BAY WBS26E24 LIBERIA 05.08.2024 24.1307.HAP 05.08.2024 05.08.2024 15:00
ONE FRONTIER 004W HONG KONG 05.08.2024 24.1306.HAP 05.08.2024 05.08.2024 15:00
KARLA A BSE 012 TURKIYE 05.08.2024 24.1302.HAP 05.08.2024 05.08.2024 09:00
W KAMPALA 429S MARSHALL ISLANDS (US) 04.08.2024 24.1299.HAP 05.08.2024 05.08.2024 09:00
ELBSAILOR 261W
ANTIGUA AND BARBUDA
02.08.2024 24.1288.HAP 02.08.2024 02.08.2024 15:00
CMA CGM TITUS 0MXJPW1MA FRANCE 01.08.2024 24.1281.HAP 01.08.2024 01.08.2024 15:00
MELINA 51W MARSHALL ISLANDS (US) 01.08.2024 24.1279.HAP 01.08.2024 01.08.2024 15:00
UNI PHOENIX IAS 023 PANAMA 31.07.2024 24.1273.HAP 31.07.2024 31.07.2024 09:00
PANTONIO NAX 012E PORTUGAL 31.07.2024 24.1270.HAP 30.07.2024 30.07.2024 15:00
BUDAPEST EXPRESS 428S LIBERIA 30.07.2024 24.1268.HAP 30.07.2024 30.07.2024 15:00
BRUSSELS EXPRESS 028W GERMANY 30.07.2024 24.1267.HAP 30.07.2024 30.07.2024 09:00
CHARM C 615NB LIBERIA 28.07.2024 24.1257.HAP 29.07.2024 29.07.2024 09:00
CORELLI IAS 022 TURKIYE 28.07.2024 24.1256.HAP 29.07.2024 29.07.2024 09:00
RIJNBORG 24022S NETHERLAND 28.07.2024 24.1255.HAP 29.07.2024 29.07.2024 09:00
PACIFIC DALIAN 02W SINGAPORE 28.07.2024 24.1253.HAP 29.07.2024 29.07.2024 09:00
NINGBO EXPRESS 2422W LIBERIA 27.07.2024 24.1248.HAP 27.07.2024 27.07.2024 09:00
EVER PRIDE BSX 021 GREAT BRITAIN 26.07.2024
24.1247.HAP 26.07.2024 26.07.2024 09:00
CONTSHIP ECO 24021S LIBERIA 25.07.2024 24.1240.HAP 25.07.2024 25.07.2024 09:00
ROZA A GBS 002 TURKIYE 24.07.2024 24.1237.HAP 24.07.2024 24.07.2024 15:00
ZIM ATLANTIC 31W LIBERIA 24.07.2024 24.1235.HAP 24.07.2024 24.07.2024 09:00
MAYFIELD 013 FIJI 23.07.2024 24.1232.HAP 23.07.2024 23.07.2024 15:00
ONE FOREVER 002W HONG KONG 23.07.2024 24.1229.HAP 23.07.2024 23.07.2024 09:00
COSCO JAPAN  427S HONG KONG 21.07.2024 24.1224.HAP 22.07.2024 22.07.2024 09:00
AS ANITA NAX 012 LIBERIA 21.07.2024 24.1223.HAP 22.07.2024 22.07.2024 09:00
MEL SPIRIT 007 LIBERIA 20.07.2024 24.1219.HAP 20.07.2024 20.07.2024 15:00
CRISTINA A BSX 020 TURKIYE 18.07.2024 24.1209.HAP 18.07.2024 18.07.2024 09:00
ODYSSEUS WBS24E24 LIBERIA 17.07.2024 24.1206.HAP 17.07.2024 17.07.2024 15:00
MAX SCHULTE 2422W SINGAPORE 17.07.2024 24.1204.HAP 17.07.2024 17.07.2024 15:00
ARIES J  014 PORTUGAL 17.07.2024 24.1203.HAP 17.07.2024 17.07.2024 09:00
UNI PHOENIX IAS 023 PANAMA 16.07.2024 24.1201.HAP 16.07.2024 16.07.2024 15:00
GLEN CANYON 62W LIBERIA 16.07.2024 24.1195.HAP 16.07.2024 16.07.2024 09:00
VALENCIA EXPRESS 614NB BERMUDA 16.07.2024 24.1194.HAP 16.07.2024 16.07.2024 09:00
KARLA A BSE 008 TURKIYE 15.07.2024 24.1189.HAP 15.07.2024 15.07.2024 15:00
RIJNBORG 24020N NETHERLAND 14.07.2024 24.1179.HAP 15.07.2024 15.07.2024 12:00
GH FOEHN 613S MARSHALL ISLANDS (US) 13.07.2024 24.1172.HAP 15.07.2024 15.07.2024 09:00
AL DHAIL 030W LIBERIA 14.07.2024 24.1181.HAP 15.07.2024 15.07.2024 09:00
SEASPAN OCEANIA 040W HONG KONG 14.07.2024 24.1182.HAP 15.07.2024 15.07.2024 09:00
CONTSHIP ECO 24020S LIBERIA 14.07.2024 24.1178.HAP 15.07.2024 15.07.2024 09:00
ZIM VIRGINIA 146W ISRAEL 13.07.2024 24.1177.HAP 15.07.2024 15.07.2024 09:00
MAERSK SEMBAWANG 426S SINGAPORE 13.07.2024 24.1173.HAP 15.07.2024 15.07.2024 09:00
ELBSAILOR 160 ANTIGUA AND BARBUDA 11.07.2024 24.1167.HAP 11.07.2024 11.07.2024 15:00
MEL SPIRIT 006 LIBERIA 11.07.2024 24.1163.HAP 11.07.2024 11.07.2024 09:00
ZENITH LUMOS 015W LIBERIA 11.07.2024 24.1162.HAP 11.07.2024 11.07.2024 09:00
SASKIA A WBS23E24 TURKIYE 10.07.2024 24.1161.HAP 10.07.2024 10.07.2024 15:00
CORELLI IAS 022 TURKIYE 10.07.2024 24.1160.HAP 10.07.2024 10.07.2024 15:00
COSCO INDONESIA 425S HONG KONG 09.07.2024 24.1153.HAP 09.07.2024 09.07.2024 15:00
ARIES J 013 PORTUGAL 08.07.2024 24.1147.HAP 08.07.2024 08.07.2024 15:00
UNI PHOENIX  IAS 021 PANAMA 06.07.2024 24.1140.HAP 06.07.2024 06.07.2024 09:00
VALUE 2420W MALTA 06.07.2024 24.1139.HAP 06.07.2024 06.07.2024 09:00
IRENES RESPECT 2418W LIBERIA 06.07.2024 24.1136.HAP 06.07.2024 06.07.2024 09:00
ROZA A GBS 001 TURKIYE 05.07.2024 24.1135.HAP 05.07.2024 05.07.2024 15:00
EVER PRIDE BSX 019 GREAT BRITAIN 04.07.2024 24.1131.HAP 05.07.2024 05.07.2024 09:00
GLEN CANYON 61E LIBERIA 04.07.2024 24.1124.HAP 04.07.2024 04.07.2024 09:00
CONTSHIP ECO 24019S LIBERIA 03.07.2024 24.1120.HAP 03.07.2024 03.07.2024 15:00
VIVIEN A WBS22E24 TURKIYE 03.07.2024 24.1119.HAP 03.07.2024 03.07.2024 15:00
RIJNBORG 24019N NETHERLAND 02.07.2024 24.1116.HAP 03.07.2024 03.07.2024 09:00
EGY SKY BSE 007 SINGAPORE 02.07.2024 24.1112.HAP 02.07.2024 02.07.2024 09:00
MEL SPIRIT  006 LIBERIA 02.07.2024 24.1111.HAP 02.07.2024 02.07.2024 09:00
ZIM CONDOR 2W LIBERIA 02.07.2024 24.1110.HAP 02.07.2024 02.07.2024 09:00
