FRI SAILING FE5
CY CUT-OFF AT ICDs, CATLAI : 01:30 TUE, AT CAI MEP (TCIT): 07:30 WED
SI CUT-OFF: 16:00 MON; VGM CUT-OFF: 16:00 MON
MOTHER VESSEL | VOY | ETD VNVUT | ETA SGSIN | ROTTERDAM | HAMBURG | ANTWERP | SOUTHAMPTON |
---|---|---|---|---|---|---|---|
YM WISDOM | 002W | 23-May | 26-May | 18-Jun | 20-Jun | 23-Jun | 26-Jun |
HONG KONG EXPRESS | 031W | 31-May | 2-Jun | 26-Jun | 28-Jun | 1-Jul | 4-Jul |
SHANGHAI EXPRESS | 030W | 7-Jun | 9-Jun | 3-Jul | 5-Jul | 8-Jul | 11-Jul |
BASLE EXPRESS | 031W | 14-Jun | 16-Jun | 10-Jul | 12-Jul | 15-Jul | 18-Jul |
ONE AQUILA | 005W | 21-Jun | 23-Jun | 17-Jul | 19-Jul | 22-Jul | 25-Jul |
ONE COLUMBA | 004W | 28-Jun | 30-Jun | 24-Jul | 26-Jul | 29-Jul | 1-Aug |
MADRID EXPRESS | 003W | 12-Jul | 14-Jul | 7-Aug | 9-Aug | 12-Aug | 15-Aug |
NYK WREN | 006W | 14-Jul | 15-Jul | 9-Aug | 11-Aug | 14-Aug | 17-Aug |
ONE GRUS | 003W | 19-Jul | 21-Jul | 14-Aug | 16-Aug | 19-Aug | 22-Aug |
NYK SWAN | 010W | 26-Jul | 28-Jul | 21-Aug | 23-Aug | 26-Aug | 29-Aug |
YM WISDOM | 003W | 2-Aug | 4-Aug | 28-Aug | 30-Aug | 2-Sep | 5-Sep |
HONG KONG EXPRESS | 032W | 9-Aug | 11-Aug | 4-Sep | 6-Sep | 9-Sep | 12-Sep |
SHANGHAI EXPRESS | 031W | 16-Aug | 18-Aug | 11-Sep | 13-Sep | 16-Sep | 19-Sep |
BASLE EXPRESS | 032W | 23-Aug | 25-Aug | 18-Sep | 20-Sep | 23-Sep | 26-Sep |
ONE AQUILA | 006W | 30-Aug | 1-Sep | 25-Sep | 27-Sep | 30-Sep | 3-Oct |
ONE COLUMBA | 005W | 6-Sep | 8-Sep | 2-Oct | 4-Oct | 7-Oct | 10-Oct |
SAT SAILING PS3
CY CUT-OFF AT ICDs, CATLAI : 23:00 THU, AT CAI MEP (TCIT): 23:00 FRI
SI / VGM CUT-OFF : 11:00 THU
MOTHER VESSEL | VOY | ETD VUT | LONG BEACH, CA | OAKLAND, CA |
---|---|---|---|---|
SEATTLE BRIDGE | 053E | 25-May | 11-Jun | 17-Jun |
NYK ARGUS | 100E | 1-Jun | 18-Jun | 24-Jun |
NYK AQUARIUS | 098E | 8-Jun | 25-Jun | 1-Jul |
NYK ATHENA | 119E | 15-Jun | 2-Jul | 8-Jul |
SAN DIEGO BRIDGE | 040E | 22-Jun | 9-Jul | 15-Jul |
MOL PRESTIGE | 059E | 29-Jun | 16-Jul | 22-Jul |
NYK THEMIS | 061E | 6-Jul | 23-Jul | 29-Jul |
MON SAILING PN2
CY CUT-OFF AT ICDs, CATLAI : 09:00 SAT, AT CAI MEP (TCIT): 06:00 SUN
SI / VGM CUT-OFF : 10:00 FRI
MOTHER VESSEL | VOY | ETD VNVUT | TACOMA | VANCOUVER |
---|---|---|---|---|
TSINGTAO EXPRESS | 063E | 10-Jan | 26-Jan | 31-Jan |
ONE ARCADIA | 039E | 14-Jan | 30-Jan | 5-Feb |
ONE COSMOS | 066E | 21-Jan | 7-Feb | 10-Feb |
SOFIA EXPRESS | 051E | 29-Jan | 13-Feb | 16-Feb |
ONE COMMITMENT | 040E | 3-Feb | 20-Feb | 23-Feb |
NAGOYA EXPRESS | 055E | 10-Feb | 27-Feb | 2-Mar |
MOL CELEBRATION | 068E | 17-Feb | 6-Mar | 9-Mar |
MOL CREATION | 066E | 24-Feb | 13-Mar | 16-Mar |
TSINGTAO EXPRESS | 064E | 3-Mar | 20-Mar | 23-Mar |
ONE COSMOS | 067E | 10-Mar | 27-Mar | 30-Mar |
SOFIA EXPRESS | 052E | 17-Mar | 3-Apr | 6-Apr |
ONE COMMITMENT | 041E | 24-Mar | 10-Apr | 13-Apr |
NAGOYA EXPRESS | 056E | 31-Mar | 17-Apr | 20-Apr |
MOL CELEBRATION | 069E | 7-Apr | 24-Apr | 27-Apr |
MOL CREATION | 067E | 14-Apr | 1-May | 4-May |
SAT SAILING EC4
CY CUT-OFF AT ICDs, CATLAI : 05:00 THU, AT CAI MEP (TCIT): 05:00 FRI
SI & VGM CUT-OFF: 13:00 WED
MOTHER VESSL | VOY | SSY | ETD VNVUT | NEW YORK | NORFOLK, VA | SAVANNAH, GA | CHARLESTON, SC |
---|---|---|---|---|---|---|---|
MEISHAN BRIDGE | 005E | EC4 | 25-May | 21-Jun | 23-Jun | 26-Jun | 28-Jun |
MILANO BRIDGE | 007E | EC4 | 1-Jun | 28-Jun | 30-Jun | 3-Jul | 5-Jul |
TBN SHIP FOR EC4 | 022E | EC4 | 8-Jun | 5-Jul | 7-Jul | 10-Jul | 12-Jul |
YM WORLD |
022E | EC4 | 15-Jun | 12-Jul | 14-Jul | 17-Jul | 19-Jul |
NYK CRANE | 014E | EC4 | 22-Jun | 19-Jul | 21-Jul | 24-Jul | 26-Jul |
NYK FALCON | 011E | EC4 | 29-Jun | 26-Jul | 28-Jul | 31-Jul | 2-Aug |
MADRID BRIDGE | 006E | EC4 | 6-Jul | 2-Aug | 4-Aug | 7-Aug | 9-Aug |
MONACO BRIDGE | 007E | EC4 | 13-Jul | 9-Aug | 11-Aug | 14-Aug | 16-Aug |
TBN SHIP FOR EC4 | TBNW | EC4 | 20-Jul | 16-Aug | 18-Aug | 21-Aug | 23-Aug |
ANTWERPEN EXPRESS | 032E | EC4 | 27-Jul | 23-Aug | 25-Aug | 28-Aug | 30-Aug |
MON SAILING EC5
CY CUT-OFF AT ICDs, CATLAI : 18:00 SAT, AT CAI MEP (TCIT): 18:00 SUN
SI / VGM CUT-OFF : 15:00 FRI
MOTHER VESSEL | VOY | ETD VNVUT | HALIFAX | NEW YORK | SAVANNAH | JACKSONVILLE | NORFOLK |
---|---|---|---|---|---|---|---|
GEORGE WASHINGTON BRIDGE | 099E | 27-May | 21-Jun | 23-Jun | 27-Jun | 28-Jun | 1-Jul |
DIMITRA C | 305E | 3-Jun | 28-Jun | 30-Jun | 4-Jul | 5-Jul | 8-Jul |
MOL PARAMOUNT | 106E | 10-Jun | 5-Jul | 7-Jul | 11-Jul | 12-Jul | 15-Jul |
MOL PARADISE | 306E | 17-Jun | 12-Jul | 14-Jul | 18-Jul | 19-Jul | 22-Jul |
YM MOVEMENT | 044E | 24-Jun | 19-Jul | 21-Jul | 25-Jul | 26-Jul | 29-Jul |
BRIGHTON | 104E | 1-Jul | 26-Jul | 28-Jul | 1-Aug | 2-Aug | 5-Aug |
GLEN CANYON BRIDGE | 097E | 8-Jul | 2-Aug | 4-Aug | 8-Aug | 9-Aug | 12-Aug |
MOL PARTNER | 112E | 15-Jul | 9-Aug | 11-Aug | 15-Aug | 16-Aug | 16-Aug |
YM MODESTY | 042E | 22-Jul | 19-Aug | 18-Aug | 22-Aug | 23-Aug | 26-Aug |
GRANVILLE BRIDGE | 094E | 29-Jul | 23-Aug | 25-Aug | 29-Aug | 30-Aug | 2-Sep |