Atlantic Trade
Service
Holger Oetjen, Senior Director Trade Management"Our strengths in customer service, our wide range of intermodal connections and a dedicated feeder network in the Baltic and Mediterranean Seas - all this makes us proud and confident to further increase value for our customers in the Transatlantic trade.”
Our Transatlantic Product: North Europe and North America
Country | City\Service | AL2 | AL3 | AL4 | AL5 | ATA | AT1 | AT2 | AT3 | CES |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Bremerhaven | - | - | - | - | - | Eurogate / BLG | - | - | |
Germany | Hamburg | CTA | CTA | CTA | CTA | Unikai | - | CTA | CTA | - |
Belgium | Antwerp | - | PSA Antwerp | PSA Antwerp | PSA Antwerp | Euro terminal |
MPET - Quay 1718 | PSA Antwerp | PSA Antwerp | DP World Gateway |
Netherlands | Rotterdam | ECT Delta | - | - | ECT Delta | - | - | - | - | RWG |
France | Le Havre | CNMP Le Havre | - | CNMP Le Havre | CNMP Le Havre | CNMP Le Havre | - | - | - | |
UK | London Gateway | - | London Gateway | London Gateway | - | - | - | - | - | London Gateway |
UK | Southampton | Soton Ctr. Terminal | - | - | Soton Ctr. Terminal | - | - | Soton Ctr. Terminal | - | - |
UK | Liverpool | - | - | - | - | Mersey Dock & Harbour | Mersey Dock & Harbour | - | - | - |
Country | City\Service | AL2 | AL3 | AL4 | AL5 | ATA | CES | AT1 | AT2 | AT3 |
---|---|---|---|---|---|---|---|---|---|---|
USA | New York | Maher Terminal | - | - | - | Maersk Sealand Terminal | - | - | - | - |
USA | Norfolk/Portsmouth | Norfolk Int. Terminal | Norfolk Int.Terminal |
- | - | Portsmouth Marine Terminal | Norfolk Int.terminal |
- | - | - |
USA | Philadelphia | Greenwich (Packer) | - | - | - | - | - | - | - | - |
USA | Baltimore | - | - | - | - | Sea Grit Terminal | - | - | - | - |
USA | Savannah | - | Garden City | - | Garden City Tml | - | - | - | - | - |
USA | Charleston | - | Wando Welch Terminal | - | - | - | - | - | - | - |
USA | Port Everglades | - | - | - | Florida International | - | - | - | - | - |
USA | Houston | - | - | Barbours Cut | - | - | - | - | - | - |
USA | New Orleans (T/S via MXATM) | - | - | Napoleon Ave. Terminal | - | - | - | - | - | - |
USA | Los Angeles (WB) | - | - | - | West Basin | - | - | - | - | - |
USA | Long Beach (EB) | - | - | - | ITS | - | - | - | - | - |
USA | Oakland | - | - | - | SSA Terminal OICT | - | - | - | - | - |
USA | Tacoma (currently skipped) | - | - | - | Husky | - | - | - | - | - |
Canada | Montreal | - | - | - | - | - | - | HL/OOCL vessel: MGT Sec. #62 |
Montreal Gateway | - |
Canada | Montreal | - | - | - | - | - | - | MSC vessel: Termont Sec. #52 | Montreal Gateway | - |
Canada | St John | - | - | - | - | - | - | - | - | DP World |
Canada | Halifax | - | - | - | Fairview Cove | Fairview Cove | - | - | - | - |
Canada | Vancouver (currently skipped) | - | - | - | Fraser Surrey | - | - | - | - | - |
Mexico | Altamira | - | - | IPM Terminal | - | - | - | - | - | - |
Mexico | Veracruz | - | - | ICAVE Veracruz | - | - | - | - | - | - |
Our Transatlantic Product: Mediterranean and North America
Country | City\Service | AL6 | AL7 | MGX | TPI | MCA | TEX | TNE |
---|---|---|---|---|---|---|---|---|
Italy | Salerno | - | - | - | - | Salerno Ctr. Terminal | - | - |
Italy | Livorno | Darsena Toscana | - | Darsena Toscana | - | Darsena Toscana | - | - |
Italy | Genoa | Voltri | Genoa Terminal | Genoa Terminal | - | Genoa Terminal | - | - |
France | Fos | Eurofos | - | - | - | Seayard | - | - |
Israel | Haifa | - | Port & Railway Authority | - | - | - | - | - |
Israel | Ashdod | - | Port & Railway Authority | - | - | - | - | - |
Turkey | Mersin | - | MIP Port | - | - | - | MIP Port | MIP Port |
Turkey | Aliaga | - | Nemport Limani | - | - | - | TCE EGE | TCE EGE |
Turkey | Gemlik | - | - | - | - | - | - | Borusan |
Turkey | Istanbul | - | - | - | - | - | - | Kumport |
Turkey | Izmit | - | - | - | - | - | Evyap | Evyap |
Greece | Piraeus | - | PCT SA | - | - | - | - | - |
Spain | Barcelona | TCB | TCB | TCB | - | - | - | - |
Spain | Valencia | NOATUM Container Terminal | TCV | TCV | - | - | - | - |
Spain | Algeciras | TTIA | - | - | - | APM Terminal | - | - |
Spain | Sagunto | - | - | - | - | Inter-sagunto | - | - |
Spain | Vigo | - | - | - | - | Termavi | - | - |
Egypt | Alexandria | - | - | - | - | - | - | Dekheila Container Terminal |
Egypt | Port Said | - | - | - | PSCCHC Port Said | - | - | - |
Egypt | Damietta | - | - | - | Damietta Terminal | - | - | - |
Morocco | Tanger Med | - | - | - | - | Tanger Allicance | Tanger Allicance | - |
Country | City\Service | AL6 | AL7 | MGX | TPI | TEX | TNE | MCA |
---|---|---|---|---|---|---|---|---|
USA | New York | Maher | Maher | - | Maersk Sealand | Maher | Maersk Sealand | - |
USA | Norfolk | Norfolk Int. Terminal | Norfolk Int. Terminal | Norfolk Int. Terminal | Norfolk Int. Terminal | Norfolk Int. Terminal | Norfolk Int. Terminal | - |
USA | Savannah | Georgia Ports Authority | Georgia Ports Authority | - | Georgia Ports Authority | Georgia Ports Authonty | Georgia Ports Authority | - |
USA | Charleston | - | - | - | Wan do Terminal | - | - | - |
USA | Miami | SF Ctr. Terminal | - | - | - | - | - | - |
USA | Houston | - | - | Barbours Cut | - | - | - | - |
Canada | Halifax | - | PSA Atlantic | - | - | - | - | - |
Canada | Montreal | - | - | - | - | - | - | Racine |
Canada | St.John | - | - | - | - | - | - | DP World |
Mexico | Veracruz | - | - | ICAVE | - | - | - | - |
Mexico | Altamira | - | - | IPM | - | - | - | - |
An overview of Hapag-Lloyd's offering for your US Flag cargo and how to contact our experts.