Here you will find the Annual and Interim Reports of Hapag-Lloyd AG.
Hapag-Lloyd achieves good result in first three quarters of 2024
Título | Páginas | Tamaño | |
---|---|---|---|
Quarterly Financial Report 9M 2024 | 58 | 1.8 MB | |
Investor Report 9M 2024 | 27 | 856.9 KB | |
Investor Presentation 9M 2024 | 22 | 1.4 MB |
Hapag-Lloyd with strong first half of 2024
Título | Páginas | Tamaño | |
---|---|---|---|
Half-year Financial Report H1 2024 | 56 | 1.9 MB | |
Investor Report H1 2024 | 27 | 1.0 MB | |
Investor Presentation H1 2024 | 23 | 2.3 MB |
Hapag-Lloyd with good start to 2024 in first quarter of the year
Título | Páginas | Tamaño | |
---|---|---|---|
Quarterly Financial Report Q1 2024 | 52 | 1.8 MB | |
Investor Report Q1 2024 | 28 | 882.5 KB | |
Investor Presentation Q1 2024 | 23 | 1.5 MB |
Hapag-Lloyd publishes 2023 annual report and announces forecast for the current financial year
Título | Páginas | Tamaño | |
---|---|---|---|
Annual Report 2023 | 58 | 5.0 MB | |
Investor Report 2023 | 30 | 568.6 KB | |
Investor Presentation FY 2023 | 26 | 2.0 MB |
Hapag-Lloyd with decrease in earnings in first nine months of 2023
Título | Páginas | Tamaño | |
---|---|---|---|
Quarterly Financial Report 9M 2023 | 58 | 2.3 MB | |
Investor Report 9M 2023 | 28 | 687.3 KB | |
Investor Presentation 9M 2023 | 27 | 1.5 MB |
Hapag-Lloyd achieves robust half-year results in a weaker market environment
Título | Páginas | Tamaño | |
---|---|---|---|
Half-year Financial Report H1 2023 | 50 | 1.3 MB | |
Investor Report H1 2023 | 26 | 678.1 KB | |
Investor Presentation H1 2023 | 27 | 1.3 MB |
Hapag-Lloyd Q1 2023: good resilience in weaker market environment
Título | Páginas | Tamaño | |
---|---|---|---|
Quarterly Financial Report Q1 2023 | 46 | 1.3 MB | |
Investor Report Q1 2023 | 26 | 711.5 KB | |
Investor Presentation Q1 2023 | 26 | 711.5 KB |
Hapag-Lloyd publishes 2022 annual report and announces forecast for the current financial year
Título | Páginas | Tamaño | |
---|---|---|---|
Annual Report 2022 | 268 | 12.0 MB | |
Investor Report 2022 | 28 | 923.6 KB | |
Investor Presentation 2022 | 34 | 1.8 MB |
Hapag-Lloyd achieves very good result in first nine months of 2022
Título | Páginas | Tamaño | |
---|---|---|---|
Quarterly Financial Report 9M 2022 | 54 | 1.2 MB | |
Investor Report 9M 2022 | 26 | 564.8 KB | |
Investor Presentation 9M 2022 | 28 | 1.7 MB |
Hapag-Lloyd with very good result in the first half year of 2022
Título | Páginas | Tamaño | |
---|---|---|---|
Half-year Financial Report H1 2022 | 54 | 1.7 MB | |
Investor Report H1 2022 | 26 | 505.2 KB | |
Investor Presentation H1 2022 | 27 | 1.3 MB |
Hapag-Lloyd with extraordinarily strong start to the year in first quarter
Título | Páginas | Tamaño | |
---|---|---|---|
Quarterly Financial Report Q1 2022 | 48 | 1.2 MB | |
Investor Report Q1 2022 | 24 | 1.0 MB | |
Investor Presentation Q1 2022 | 26 | 1.2 MB |
Hapag-Lloyd publishes annual report and announces forecast for the current financial year
Título | Páginas | Tamaño | |
---|---|---|---|
Annual Report 2021 | 266 | 8.1 MB | |
Investor Report 2021 | 28 | 1.1 MB | |
Investor Presentation 2021 | 33 | 1.8 MB |
Hapag-Lloyd achieves extraordinary strong result in first nine months of 2021
Título | Páginas | Tamaño | |
---|---|---|---|
Quarterly Financial Report 9M 2021 | 54 | 1.7 MB | |
Investor Report 9M 2021 | 28 | 1.1 MB | |
Investor Presentation 9M 2021 | 29 | 1.8 MB |
Hapag-Lloyd achieves very good result in first half year of 2021
Título | Páginas | Tamaño | |
---|---|---|---|
Half-year Financial Report H1 2021 | 52 | 1.4 MB | |
Investor Report H1 2021 | 28 | 821.3 KB | |
Investor Presentation H1 2021 | 29 | 1.8 MB |
Hapag-Lloyd with a strong start to the year in first quarter
Título | Páginas | Tamaño | |
---|---|---|---|
Quarterly Financial Report Q1 2021 | 50 | 1.3 MB | |
Investor Report Q1 2021 | 26 | 611.7 KB | |
Investor Presentation Q1 2021 | 27 | 1.4 MB |
Hapag-Lloyd publishes annual report and confirms significant earnings growth for 2020
Título | Páginas | Tamaño | |
---|---|---|---|
Annual Report 2020 | 270 | 8.1 MB | |
Investor Report 2020 | 30 | 957.9 KB | |
Investor Presentation 2020 | 38 | 2.6 MB |
Hapag-Lloyd delivers good result in first nine months of 2020
Título | Páginas | Tamaño | |
---|---|---|---|
Quarterly Financial Report 9M 2020 | 62 | 1.3 MB | |
Investor Report 9M 2020 | 30 | 834.1 KB | |
Investor Presentation 9M 2020 | 30 | 1.4 MB |
Hapag-Lloyd delivers good half-year result, but uncertainties due to COVID-19 pandemic remain
Título | Páginas | Tamaño | |
---|---|---|---|
Half-year Financial Report H1 2020 | 62 | 1.2 MB | |
Investor Report H1 2020 | 30 | 454.4 KB | |
Investor Presentation H1 2020 | 30 | 1.4 MB |
Hapag-Lloyd gets 2020 off to a decent start despite coronavirus pandemic, but uncertainties remain for the year
Título | Páginas | Tamaño | |
---|---|---|---|
Quarterly Financial Report Q1 2020 | 58 | 1.3 MB | |
Investor Report Q1 2020 | 28 | 553.6 KB | |
Investor Presentation Q1 2020 | 30 | 1.3 MB |
Hapag-Lloyd achieves significantly improved Group net result in 2019
Título | Páginas | Tamaño | |
---|---|---|---|
Annual Report 2019 | 278 | 4.5 MB | |
Investor Report 2019 | 30 | 1.1 MB | |
Investor Presentation 2019 | 39 | 1.8 MB | |
Investor Presentation Prelim 2019 | 9 | 934.7 KB |
Hapag-Lloyd doubles operational result in the first nine months
Título | Páginas | Tamaño | |
---|---|---|---|
Quarterly Financial Report 9M 2019 | 62 | 1.0 MB | |
Investor Report 9M 2019 | 24 | 208.7 KB | |
Investor Presentation 9M 2019 | 30 | 1.8 MB |
Hapag-Lloyd delivers significantly higher half-year result
Título | Páginas | Tamaño | |
---|---|---|---|
Half-year Financial Report H1 2019 | 64 | 1.0 MB | |
Investor Report H1 2019 | 26 | 560.1 KB | |
Investor Presentation H1 2019 | 31 | 1.4 MB |
Result significantly up in the first quarter
Título | Páginas | Tamaño | |
---|---|---|---|
Quarterly Financial Report Q1 2019 | 58 | 968.3 KB | |
Investor Report Q1 2019 | 24 | 248.7 KB | |
Investor Presentation Q1 2019 | 30 | 1.3 MB |
Group net result significantly improved
Título | Páginas | Tamaño | |
---|---|---|---|
Annual Report 2018 | 290 | 3.7 MB | |
Investor Report 2018 | 24 | 302.3 KB | |
Investor Presentation 2018 | 36 | 1.4 MB | |
Investor Presentation Prelim 2018 | 12 | 1.1 MB |
Hapag-Lloyd with EUR 300.8 million EBIT after nine months
Título | Páginas | Tamaño | |
---|---|---|---|
Quarterly Financial Report 9M 2018 | 70 | 1001.5 KB | |
Investor Report 9M 2018 | 26 | 337.0 KB | |
Investor Presentation 9M 2018 | 31 | 1.5 MB |
EUR 88.7 million EBIT in a challenging market environment
Título | Páginas | Tamaño | |
---|---|---|---|
Half-year Financial Report H1 2018 | 66 | 999.1 KB | |
Investor Report H1 2018 | 24 | 278.7 KB | |
Investor Presentation H1 2018 | 26 | 1.2 MB |
Hapag-Lloyd with an increased Q1 operating result
Título | Páginas | Tamaño | |
---|---|---|---|
Quarterly Financial Report Q1 2018 | 58 | 3.6 MB | |
Investor Report Q1 2018 | 22 | 3.4 MB | |
Investor Presentation Q1 2018 | 27 | 1.2 MB |
Operating result more than tripled
Título | Páginas | Tamaño | |
---|---|---|---|
Annual Report 2017 | 268 | 5.0 MB | |
Investor Report 2017 | 24 | 412.1 KB | |
Investor Presentation 2017 | 40 | 2.2 MB | |
Investor Presentation Prelim 2017 | 23 | 1.5 MB |
Hapag-Lloyd delivers significantly higher operating result
Título | Páginas | Tamaño | |
---|---|---|---|
Quarterly Financial Report 9M 2017 | 60 | 672.6 KB | |
Investor Report 9M 2017 | 24 | 409.0 KB | |
Investor Presentation 9M 2017 | 34 | 2.3 MB |
Hapag-Lloyd achieves significantly better operating result and will complete integration soon
Título | Páginas | Tamaño | |
---|---|---|---|
Half-year Financial Report H1 2017 | 60 | 654.8 KB | |
Investor Report H1 2017 | 28 | 1.6 MB | |
Investor Presentation H1 2017 | 36 | 2.5 MB |
Hapag-Lloyd finishes first quarter of 2017 with positive operating result
Título | Páginas | Tamaño | |
---|---|---|---|
Quarterly Financial Report Q1 2017 | 44 | 3.7 MB | |
Investor Report Q1 2017 | 22 | 5.0 MB | |
Investor Presentation Q1 2017 | 36 | 2.0 MB |
Hapag-Lloyd with positive operating result in a challenging environment
Título | Páginas | Tamaño | |
---|---|---|---|
Annual Report 2016 | 248 | 6.6 MB | |
Investor Report 2016 | 23 | 4.9 MB | |
Investor Presentation 2016 | 34 | 2.0 MB | |
Investor Presentation Prelim 2017 | 23 | 1.5 MB |
Hapag-Lloyd achieves profit in third quarter
Título | Páginas | Tamaño | |
---|---|---|---|
Quarterly Financial Report 9M 2016 | 44 | 425.7 KB | |
Investor Report 9M 2016 | 21 | 4.9 MB | |
Investor Presentation 9M 2016 | 35 | 2.3 MB |
Hapag-Lloyd AG reports a positive EBITDA in the first six months of 2016
Título | Páginas | Tamaño | |
---|---|---|---|
Half-year Financial Report H1 2016 | 42 | 421.4 KB | |
Investor Report H1 2016 | 21 | 4.9 MB | |
Investor Presentation H1 2016 | 37 | 2.0 MB |
Hapag-Lloyd AG reports an operating profit in the first quarter of 2016
Título | Páginas | Tamaño | |
---|---|---|---|
Quarterly Financial Report Q1 2016 | 39 | 405.7 KB | |
Investor Report Q1 2016 | 20 | 4.9 MB | |
Investor Presentation Q1 2016 | 36 | 2.4 MB |
Hapag-Lloyd AG: Hapag-Lloyd delivers 114 million Euro net profit in a challenging market environment
Título | Páginas | Tamaño | |
---|---|---|---|
Annual Report 2015 | 135 | 2.5 MB | |
Investor Report 2015 | 24 | 3.9 MB | |
Investor Presentation 2015 | 40 | 1.3 MB | |
Investor Presentation Prelim 2015 | 28 | 3.4 MB |
Hapag-Lloyd AG: Third consecutive profitable quarter
Título | Páginas | Tamaño | |
---|---|---|---|
Quarterly Financial Report 9M 2015 | 52 | 610.7 KB | |
Investor Report 9M 2015 | 24 | 243.4 KB | |
Investor Presentation 9M 2015 | 35 | 3.4 MB |
Hapag-Lloyd continues on profitable course in first half of 2015
Título | Páginas | Tamaño | |
---|---|---|---|
Half-year Financial Report H1 2015 | 48 | 423.4 KB | |
Investor Report H1 2015 | 22 | 170.7 KB | |
Investor Presentation H1 2015 | 40 | 3.3 MB |
Profit for Hapag-Lloyd in the first quarter of 2015
Título | Páginas | Tamaño | |
---|---|---|---|
Quarterly Financial Report Q1 2015 | 48 | 311.3 KB | |
Investor Report Q1 2015 | 22 | 163.2 KB | |
Investor Presentation Q1 2015 | 37 | 1.4 MB |
2014 financial year impacted by one-off effects and freight rate trend - substantial positive operating result in 2015
Título | Páginas | Tamaño | |
---|---|---|---|
Annual Report 2014 | 113 | 3.1 MB | |
Investor Report 2014 | 24 | 288.0 KB | |
Investor Presentation 2014 | 48 | 1.5 MB |
Hapag-Lloyd looks ahead: New strength from the planned combination with CSAV - Positive operating result in the third quarter
Título | Páginas | Tamaño | |
---|---|---|---|
Quarterly Financial Report 9M 2014 | 48 | 390.2 KB |
Unsatisfactory rate development affects business in first half-year
Título | Páginas | Tamaño | |
---|---|---|---|
Half-year Financial Report H1 2014 | 48 | 409.6 KB |
Hapag-Lloyd competes well in a difficult market environment in the first quarter
Título | Páginas | Tamaño | |
---|---|---|---|
Quarterly Financial Report Q1 2014 | 48 | 397.1 KB |